Number of Health Facilities in Nepal
| Public Health Facilities | Non-public health facilities | Total health facilities (Public and Non-Public) | |||||||||||
| Code | Governance Units | Provinces | Districts | Name of Government Unit | Hospital | Primary Health Care Centers | Health Post | Urban Health Centers | Community Health Unit | Other Health Facilities | Total | ||
| 1 | Province | Province 1 | Province | Province 1 | 18 | 40 | 648 | 52 | 49 | 9 | 816 | 136 | 952 |
| 2 | Province | Province 2 | Province | Province 2 | 13 | 32 | 745 | 17 | 7 | 8 | 822 | 169 | 991 |
| 3 | Province | Province 3 | Province | Province 3 | 33 | 43 | 640 | 110 | 90 | 18 | 934 | 1386 | 2320 |
| 4 | Province | Gandaki Province | Province | Gandaki Province | 15 | 24 | 491 | 52 | 41 | 12 | 635 | 101 | 736 |
| 5 | Province | Province 5 | Province | Province 5 | 20 | 30 | 570 | 68 | 47 | 6 | 741 | 174 | 915 |
| 6 | Province | Karnali Province | Province | Karnali Province | 12 | 13 | 336 | 18 | 22 | 3 | 404 | 60 | 464 |
| 7 | Province | Sudurpashchim Province | Province | Sudurpashchim Province | 14 | 16 | 378 | 57 | 43 | 3 | 511 | 45 | 556 |
| 125 | 198 | 3808 | 374 | 299 | 59 | 4863 | 2071 | 6934 | |||||
SOURCE: DEPARTMENT OF HEALTH SERVICES (2074/75)
