| SN | Date | Title | Size | Download |
|---|---|---|---|---|
| 1 | 06 Mar 2020 | COVID-19 SoP, Case Investigation and Contact Tracing Form | View / Download | |
| 2 | 06 Mar 2020 | Protocol for ILI Clinics (COVID-19 Screening Fever Clinics) | View / Download | |
| 3 | 15 Mar 2020 | Key actions to be taken for COVID-19 infection | View / Download | |
| 4 | 15 Mar 2020 | Algorithm to suspect COVID-19 | View / Download | |
| 5 | 20 Mar 2020 | Infographic_Actions to do at place of residence/home for asymptomatic travelers | View / Download | |
| 6 | 22 Mar 2020 | SoP on Repatriation and Quarantine-COVD-19 (Reference Doc) | View / Download | |
| 7 | 22 Mar 2020 | COVID-19 Handbook for Health Workers | View / Download | |
| 8 | 22 Mar 2020 | Clinical approach to a patient with suspected COVID-19 | View / Download | |
| 9 | 26 Mar 2020 | Contact Tracing Form | View / Download | |
| 10 | 26 Mar 2020 | Reporting form for COVID-19 | View / Download | |
| 11 | 26 Mar 2020 | Protocol for COVID-19 Screening at PoE | View / Download | |
| 12 | 28 Mar 2020 | Guidelines for the use of PPE in relation to COVID-19 | View / Download | |
| 13 | 30 Mar 2020 | COVID-19 Technical Guidance – WHO | View / Download |
| SN | Date | Title | Size | Download |
|---|---|---|---|---|
| 1 | 28 Apr 2019 | Safety precautions to be taken from thunder bolt | View / Download | |
| 2 | 28 Apr 2019 | Water Purification Methods | View / Download | |
| 3 | 28 Apr 2019 | WASH during disaster | View / Download | |
| 4 | 28 Apr 2019 | Pandemic Influenza A-H1N1 | View / Download | |
| 5 | 28 Apr 2019 | Dengue: Symptoms and Prevention | View / Download | |
| 6 | 28 Apr 2019 | Scrub Typhus: Symptoms and Prevention | View / Download | |
| 7 | 28 Apr 2019 | Global Health Professional Students Survey (GHPSS) Nepal 2011 | View / Download | |
| 8 | 28 Apr 2019 | Food Hygiene Leaflet | View / Download | |
| 9 | 28 Apr 2019 | Malaria: Introduction, Symptoms and Preventive measures | View / Download | |
| 10 | 28 Apr 2019 | Diabetes (मधुमेह – चिनी रोग ) – Video | View / Download | |
| 11 | 28 Apr 2019 | Mero Barsha – 5 Commitments | View / Download | |
| 12 | 06 Jun 2019 | भुकम्प सुरक्षित स्वस्थ्य सस्था आबिछिन्न स्वस्थ्य सेवा | View / Download |
| SN | Date | Title | Size | Download |
|---|---|---|---|---|
| 1 | 22 Feb 2019 | Kavre, Panchkhal Food Poisoning – Press Release #4 | View / Download | |
| 2 | 22 Feb 2019 | Kavre, Panchkhal Food Poisoning – Press Release #3 | View / Download | |
| 3 | 22 Feb 2019 | Kavre, Panchkhal Food Poisoning – Press Release #2 | View / Download | |
| 4 | 22 Feb 2019 | Kavre, Panchkhal Food Poisoning – Press Release #1 | View / Download | |
| 5 | 05 Apr 2019 | Health Sector Response to Bara, Parsa storm Press Release #1 2075/12/18 | View / Download | |
| 6 | 05 Apr 2019 | Health Sector Response to Bara, Parsa storm Press Release #2 2075/12/18 | View / Download | |
| 7 | 21 Apr 2019 | Health Sector Response to Bara, Parsa Storm Updates (SitRep #7) | View / Download | |
| 8 | 28 Apr 2019 | In Remembrance to Nepal Earthquake 2015 | View / Download | |
| 9 | 02 May 2019 | Influenza A (H5N1) संक्रमण सम्बन्धी मन्त्रालयद्वारा जारी प्रेस बिज्ञप्ति २०७६/०१/१९ | View / Download | |
| 10 | 16 Jul 2019 | Circular to Hub Hospitals for readiness of EMDT, Medical Supplies | View / Download | |
| 11 | 24 Jan 2020 | Press Release on Novel Corona Virus, Nepal 24-01-2020 | Don't have download file yet. |

Sagar Dahal
Chief
HEDMU/HEOC
Dr Pawan Sah
Senior Me. Su.
HEDMU/HEOC
Prem Lal Duwa
Section Officer
HEDMU/HEOC
Dr Subash Neupane
WEDS Officer
WHO Support
Sanjib Gautam
IMA
WHO Support




